Trade DeFi Yields
Take capital efficient long/short bets on future yields.
Buy YTs to go long, and PTs to go short.
Exit anytime.
Learn More.ProtocolUnderlying
Symbol | Base APY | 7d APY | Last 30 Days | Extra Yield |
---|---|---|---|---|
BB_wstETH4626IDLE Finance Junior Tranches | 8.55% | 7.96% | ||
wstETHLiDO | 5.1% | 4.76% | ||
maUSDTMorpho-Aave | 3.59% | 3.42% | ||
maUSDCMorpho-Aave | 2.28% | 2.16% | ||
maDAIMorpho-Aave | 1.63% | 1.61% | ||
cUSDCCompound | 1.53% | 1.47% | ||
cDAICompound | 1.34% | 1.36% |
Page 1 of 1