The Sense Project is winding down and the UI will be deprecated in Q4 2023. We encourage users to withdraw any remaining funds via the existing Portal UI by December 1, 2023. For more info, check out our pinned post.
Trade DeFi Yields
Take capital efficient long/short bets on future yields.
Buy YTs to go long, and PTs to go short.
Exit anytime.
Learn More.ProtocolUnderlying
Symbol | Base APY | 7d APY | Last 30 Days | Extra Yield |
---|---|---|---|---|
wstETHLiDO | 5.5% | 6.26% | ||
maUSDTMorpho-Aave | 3.61% | 3.19% | ||
cUSDCCompound | 2.75% | 2.47% | ||
ag-wrapper-sanFRAX_EURAngle sanFRAX_EUR Wrapper | 2.63% | 2.5% | ||
cDAICompound | 1.49% | 1.23% | ||
maUSDCMorpho-Aave | 1.24% | 1.45% | ||
maDAIMorpho-Aave | 0.51% | 0.68% |
Page 1 of 1